Projects
34 projects in pipeline · $2.4M total fee value · 9 stages
All Active Projects
101–10 of 10
| TEAM | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| JOB01001 | 123 | Second Street | Melbourne, VIC | Residential | Ben Smith ABC Builders | Working | Feasibility30% | $48k | SCJC+3 | 14 May 2h | |
| JOB01005 | 123 | Third Street | Sydney, NSW | Commercial | Ben Smith ABC Builders | Working | Pre-design29% | $182k | PI | SCJC+6 | 21 May 1h |
| JOB01006 | 174 | Fourth Street | Brisbane, QLD | Commercial | Ben Smith ABC Builders | Ready | Feasibility60% | $96k | PI | SCJC+2 | 28 May 5h |
| JOB01007 | 632 | Tenth Street | Adelaide, SA | Residential | Sarah Mitchell Mitchell Co. | Ready | Pre-design15% | $54k | PI | SCJC+1 | 02 Jun 1d |
| JOB01008 | 43 | Lukin Street | Clayfield, QLD | Childcare | Anna Wu Bright Kids | Enquiry | Schematic38% | $72k | SCJC | 05 Jun 3h | |
| JOB01009 | 43 | Lukin Street | Clayfield, QLD | Childcare | James Patterson Patterson Homes | Enquiry | Schematic80% | $210k | SCJC+1 | 11 Jun 4h | |
| JOB01011 | 9 | Harbour Lane | Sydney, NSW | Commercial | David Hartley Hartley Group | Working | Design Dev62% | $340k | SCJC+4 | 18 Jun 2d | |
| JOB01013 | 47 | Park Avenue | Melbourne, VIC | Residential | Olivia Chen — | With Client | Working Dwgs45% | $66k | PI | SCJC | 22 Jun 6h |
| JOB01014 | 88 | King Street | Perth, WA | Industrial | Mark Reeves Reeves Logistics | Working | Interiors74% | $420k | SCJC+5 | 30 Jun 30m | |
| JOB01016 | 12 | Queen Street | Brisbane, QLD | Commercial | Priya Shah Shah & Co. | On Hold | Tender40% | $155k | PI | SCJC+2 | 08 Jul 4d |
Boardroom-ready snapshot of every project's pipeline status.